加拿大28飞飞预测-加拿大pc预测历史|pc28走势预测分析加拿大预测_官方数据!

加拿大28飞飞预测-加拿大pc预测历史|pc28走势预测分析加拿大预测_官方数据!

最快开奖参考:jnd06.com
3212880 刷新
期号 时间 结果
3212879 2024-11-14 11:57:00 4+0+4= 8
3212878 2024-11-14 11:53:30 4+0+4= 8
3212877 2024-11-14 11:50:00 3+5+3= 11
3212876 2024-11-14 11:46:30 4+3+6= 13
3212875 2024-11-14 11:43:00 7+2+3= 12
3212874 2024-11-14 11:39:30 3+4+1= 8
3212873 2024-11-14 11:36:00 4+1+8= 13
3212872 2024-11-14 11:32:30 3+6+7= 16
3212871 2024-11-14 11:29:00 3+9+3= 15
3212870 2024-11-14 11:25:30 5+8+4= 17
3212869 2024-11-14 11:22:00 4+0+9= 13
3212868 2024-11-14 11:18:30 0+5+1= 6
3212867 2024-11-14 11:15:00 3+6+7= 16
3212866 2024-11-14 11:11:30 0+1+1= 2
3212865 2024-11-14 11:08:00 3+8+0= 11
3212864 2024-11-14 11:04:30 6+3+0= 9
3212863 2024-11-14 11:01:00 9+2+6= 17
3212862 2024-11-14 10:57:30 7+5+0= 12
3212861 2024-11-14 10:54:00 6+2+4= 12
3212860 2024-11-14 10:50:30 4+2+5= 11
3212859 2024-11-14 10:47:00 7+7+2= 16
3212858 2024-11-14 10:43:30 2+5+4= 11
3212857 2024-11-14 10:40:00 4+4+0= 8
3212856 2024-11-14 10:36:30 7+5+0= 12
3212855 2024-11-14 10:33:00 7+1+8= 16
3212854 2024-11-14 10:29:30 0+4+1= 5
3212853 2024-11-14 10:26:00 0+8+0= 8
3212852 2024-11-14 10:22:30 4+3+3= 10
3212851 2024-11-14 10:19:00 3+3+5= 11
3212850 2024-11-14 10:15:30 8+0+9= 17
3212849 2024-11-14 10:12:00 9+0+0= 9
3212848 2024-11-14 10:08:30 0+3+4= 7
3212847 2024-11-14 10:05:00 7+8+1= 16
3212846 2024-11-14 10:01:00 9+1+0= 10
3212845 2024-11-14 09:58:00 8+6+7= 21
3212844 2024-11-14 09:54:30 6+1+3= 10
3212843 2024-11-14 09:51:00 3+8+6= 17
3212842 2024-11-14 09:47:30 9+8+5= 22
3212841 2024-11-14 09:44:00 4+0+9= 13
3212840 2024-11-14 09:40:30 8+0+1= 9
3212839 2024-11-14 09:37:00 8+4+6= 18
3212838 2024-11-14 09:33:30 1+5+4= 10
3212837 2024-11-14 09:30:00 3+9+0= 12
3212836 2024-11-14 09:26:30 0+9+6= 15
3212835 2024-11-14 09:23:00 5+9+7= 21
3212834 2024-11-14 09:19:30 7+3+0= 10
3212833 2024-11-14 09:16:00 8+2+2= 12
3212832 2024-11-14 09:12:30 8+5+0= 13
3212831 2024-11-14 09:09:00 9+2+6= 17
3212830 2024-11-14 09:05:30 3+1+0= 4
3212829 2024-11-14 09:02:00 5+4+5= 14
3212828 2024-11-14 08:58:30 0+8+5= 13
3212827 2024-11-14 08:55:00 9+2+2= 13
3212826 2024-11-14 08:51:30 6+2+1= 9
3212825 2024-11-14 08:48:00 6+2+0= 8
3212824 2024-11-14 08:44:30 6+6+0= 12
3212823 2024-11-14 08:41:00 9+6+8= 23
3212822 2024-11-14 08:37:30 6+7+5= 18
3212821 2024-11-14 08:34:00 9+9+1= 19
3212820 2024-11-14 08:30:30 0+6+4= 10
3212819 2024-11-14 08:27:00 0+1+5= 6
3212818 2024-11-14 08:23:30 1+5+4= 10
3212817 2024-11-14 08:20:00 5+3+4= 12
3212816 2024-11-14 08:16:30 2+2+5= 9
3212815 2024-11-14 08:13:00 4+2+8= 14
3212814 2024-11-14 08:09:30 5+6+3= 14
3212813 2024-11-14 08:06:00 9+8+6= 23
3212812 2024-11-14 08:02:00 2+1+1= 4
3212811 2024-11-14 07:59:00 4+9+1= 14
3212810 2024-11-14 07:55:30 5+0+9= 14
3212809 2024-11-14 07:52:00 6+7+2= 15
3212808 2024-11-14 07:48:30 9+4+4= 17
3212807 2024-11-14 07:45:00 4+5+8= 17
3212806 2024-11-14 07:41:30 8+7+0= 15
3212805 2024-11-14 07:38:00 3+6+7= 16
3212804 2024-11-14 07:34:30 5+6+2= 13
3212803 2024-11-14 07:31:00 3+7+9= 19
3212802 2024-11-14 07:27:30 0+2+6= 8
3212801 2024-11-14 07:24:00 8+5+8= 21
3212800 2024-11-14 07:20:30 2+6+6= 14
3212799 2024-11-14 07:17:00 0+3+7= 10
3212798 2024-11-14 07:13:30 7+6+5= 18
3212797 2024-11-14 07:10:00 9+8+7= 24
3212796 2024-11-14 07:06:30 4+2+6= 12
3212795 2024-11-14 07:03:00 5+4+7= 16
3212794 2024-11-14 06:59:30 4+0+0= 4
3212793 2024-11-14 06:56:00 7+0+0= 7
3212792 2024-11-14 06:52:30 9+0+2= 11
3212791 2024-11-14 06:49:00 5+3+0= 8
3212790 2024-11-14 06:45:30 0+9+0= 9
3212789 2024-11-14 06:42:00 1+5+8= 14
3212788 2024-11-14 06:38:30 6+6+4= 16
3212787 2024-11-14 06:35:00 3+6+9= 18
3212786 2024-11-14 06:31:30 9+6+9= 24
3212785 2024-11-14 06:28:00 6+3+9= 18
3212784 2024-11-14 06:24:30 6+5+2= 13
3212783 2024-11-14 06:21:00 3+5+8= 16
3212782 2024-11-14 06:17:30 5+3+5= 13
3212781 2024-11-14 06:14:00 5+9+0= 14
3212780 2024-11-14 06:10:30 4+1+7= 12
X

----